View Products
    Filters
    Preferences
    Search

    Metric Spur Gears

    *If data table appears to be cutoff please scroll horizontally

    Part # No. Of Teeth Bore-BH8 Hub Dia. - d Outside Dia. - dk Pitch Dia. - do
    M1.5B12 12 8 14 21 18
    M1.5B13 13 8 14 22.5 19.5
    M1.5B14 14 8 18 24 21
    M1.5B15 15 8 18 25.5 22.5
    M1.5B16 16 8 20 27 24
    M1.5B17 17 8 20 28.5 25.5
    M1.5B18 18 8 20 30 27
    M1.5B19 19 8 20 31.5 28.5
    M1.5B20 20 8 25 33 30
    M1.5B21 21 10 25 34.5 31.5
    M1.5B22 22 10 25 36 33
    M1.5B23 23 10 25 37.5 34.5
    M1.5B24 24 10 25 39 36
    M1.5B25 25 10 25 40.5 37.5
    M1.5B26 26 12 30 42 39
    M1.5B27 27 12 30 43.5 40.5
    M1.5B28 28 12 30 45 42
    M1.5B29 29 12 30 46.5 43.5
    M1.5B30 30 12 30 48 45
    M1.5B31 31 12 35 49.5 46.5
    M1.5B32 32 12 35 51 48
    M1.5B33 33 12 35 52.5 49.5
    M1.5B34 34 12 35 54 51
    M1.5B35 35 12 35 55.5 52.5
    M1.5B36 36 12 35 57 54
    M1.5B37 37 12 40 58.5 55.5
    M1.5B38 38 12 40 60 57
    M1.5B39 39 12 40 61.5 58.5
    M1.5B40 40 12 40 63 60
    M1.5B41 41 14 50 64.5 61.5
    M1.5B42 42 14 50 66 63
    M1.5B43 43 14 50 67.5 64.5
    M1.5B44 44 14 50 69 66
    M1.5B45 45 14 50 70.5 67.5
    M1.5B46 46 14 50 72 69
    M1.5B47 47 14 50 73.5 70.5
    M1.5B48 48 14 50 75 72
    M1.5B49 49 14 50 76.5 73.5
    M1.5B50 50 14 50 78 75
    M1.5B51 51 15 60 79.5 76.5
    M1.5B52 52 15 60 81 78
    M1.5B53 53 15 60 82.5 79.5
    M1.5B54 54 15 60 84 81
    M1.5B55 55 15 60 85.5 82.5
    M1.5B56 56 15 60 87 84
    M1.5B57 57 15 60 88.5 85.5
    M1.5B58 58 15 60 90 87
    M1.5B59 59 15 60 91.5 88.5
    M1.5B60 60 15 60 93 90
    M1.5B61 61 20 70 94.5 91.5
    M1.5B62 62 20 70 96 93
    M1.5B63 63 20 70 97.5 94.5
    M1.5B64 64 20 70 99 96
    M1.5B65 65 20 70 100.5 97.5
    M1.5B66 66 20 70 102 99
    M1.5B67 67 20 70 103.5 100.5
    M1.5B68 68 20 70 105 102
    M1.5B69 69 20 70 106.5 103.5
    M1.5B70 70 20 70 108 105
    M1.5B71 72 20 80 111 108
    M1B12 12 5 9 14 12
    M1B13 13 5 10 15 13
    M1B14 14 5 10 16 14
    M1B15 15 6 12 17 15
    M1B16 16 6 13 18 16
    M1B17 17 8 14 19 17
    M1B18 18 8 15 20 18
    M1B19 19 8 15 21 19
    M1B20 20 8 16 22 20
    M1B21 21 8 16 23 21
    M1B22 22 8 18 24 22
    M1B23 23 8 18 25 23
    M1B24 24 8 20 26 24
    M1B25 25 8 20 27 25
    M1B26 26 8 20 28 26
    M1B27 27 8 20 29 27
    M1B28 28 8 20 30 28
    M1B29 29 8 20 31 29
    M1B30 30 8 20 32 30
    M1B31 31 10 25 33 31
    M1B32 32 10 25 34 32
    M1B33 33 10 25 35 33
    M1B34 34 10 25 36 34
    M1B35 35 10 25 37 35
    M1B36 36 10 25 38 36
    M1B37 37 10 25 39 37
    M1B38 38 10 25 40 38
    M1B39 39 10 25 41 39
    M1B40 40 10 25 42 40
    M1B41 41 10 30 43 41
    M1B42 42 10 30 44 42
    M1B43 43 10 30 45 43
    M1B44 44 10 30 46 44
    M1B45 45 10 30 47 45
    M1B46 46 10 30 48 46
    M1B47 47 10 30 49 47
    M1B48 48 10 30 50 48
    M1B49 49 10 30 51 49
    M1B50 50 12 30 52 50
    M1B51 51 12 40 53 51
    M1B52 52 12 40 54 52
    M1B53 53 12 40 55 53
    M1B54 54 12 40 56 54
    M1B55 55 12 40 57 55
    M1B56 56 12 40 58 56
    M1B57 57 12 40 59 57
    M1B58 58 12 40 60 58
    M1B59 59 12 40 61 59
    M1B60 60 12 40 62 60
    M1B61 61 12 50 63 61
    M1B62 62 12 50 64 62
    M1B63 63 12 50 65 63
    M1B64 64 12 50 66 64
    M1B65 65 12 50 67 65
    M1B66 66 12 50 68 66
    M1B67 67 12 50 69 67
    M1B68 68 12 50 70 68
    M1B69 69 12 50 71 69
    M1B70 70 12 50 72 70
    M2.5B12 12 10 22 35 30
    M2.5B13 13 10 25 37.5 32.5
    M2.5B14 14 10 28 40 35
    M2.5B15 15 10 30 42.5 37.5
    M2.5B16 16 12 32 45 40
    M2.5B17 17 12 35 47.5 42.5
    M2.5B18 18 12 35 50 45
    M2.5B19 19 12 35 52.5 47.5
    M2.5B20 20 14 40 55 50
    M2.5B21 21 14 40 57.5 52.5
    M2.5B22 22 14 45 60 55
    M2.5B23 23 14 45 62.5 57.5
    M2.5B24 24 14 45 65 60
    M2.5B25 25 14 50 67.5 62.5
    M2.5B26 26 14 50 70 65
    M2.5B27 27 14 50 72.5 67.5
    M2.5B28 28 14 50 75 70
    M2.5B29 29 14 50 77.5 72.5
    M2.5B30 30 16 55 80 75
    M2.5B31 31 16 55 82.5 77.5
    M2.5B32 32 16 55 85 80
    M2.5B33 33 16 55 87.5 82.5
    M2.5B34 34 16 55 90 85
    M2.5B35 35 16 60 92.5 87.5
    M2.5B36 36 16 60 95 90
    M2.5B37 37 16 60 97.5 92.5
    M2.5B38 38 16 60 100 95
    M2.5B39 39 16 60 102.5 97.5
    M2.5B40 40 20 70 105 100
    M2.5B41 41 20 70 107.5 102.5
    M2.5B42 42 20 70 110 105
    M2.5B43 43 20 70 112.5 107.5
    M2.5B44 44 20 70 115 110
    M2.5B45 45 20 70 117.5 112.5
    M2.5B46 46 20 70 120 115
    M2.5B47 47 20 80 122.5 117.5
    M2.5B48 48 20 80 125 120
    M2.5B49 49 20 80 127.5 122.5
    M2.5B50 50 20 80 130 125
    M2.5B51 51 20 80 132.5 127.5
    M2.5B52 52 20 90 135 130
    M2.5B53 53 20 90 137.5 132.5
    M2.5B54 54 20 90 140 135
    M2.5B55 55 20 90 142.5 137.5
    M2.5B56 56 20 100 145 140
    M2.5B57 57 20 100 147.5 142.5
    M2.5B58 58 20 100 150 145
    M2.5B59 59 20 100 152.5 147.5
    M2.5B60 60 20 100 155 150
    M2.5B62 62 20 100 160 155
    M2.5B63 63 20 100 162.5 157.5
    M2.5B67 67 20 100 172.5 162.5
    M2B12 12 10 18 28 24
    M2B13 13 10 19 30 26
    M2B14 14 10 20 32 28
    M2B15 15 10 22 34 30
    M2B16 16 10 24 36 32
    M2B17 17 10 25 38 34
    M2B18 18 10 25 40 36
    M2B19 19 10 25 42 38
    M2B20 20 10 30 44 40
    M2B21 21 12 30 46 42
    M2B22 22 12 30 48 44
    M2B23 23 12 30 50 46
    M2B24 24 12 35 52 48
    M2B25 25 12 35 54 50
    M2B26 26 12 40 56 52
    M2B27 27 12 40 58 54
    M2B28 28 12 40 60 56
    M2B29 29 14 40 62 58
    M2B30 30 14 40 64 60
    M2B31 31 14 45 66 62
    M2B32 32 14 45 68 64
    M2B33 33 14 45 70 66
    M2B34 34 14 45 72 68
    M2B35 35 14 45 74 70
    M2B36 36 14 45 76 72
    M2B37 37 14 50 78 74
    M2B38 38 14 50 80 76
    M2B39 39 14 50 82 78
    M2B40 40 14 50 84 80
    M2B41 41 16 60 86 82
    M2B42 42 16 60 88 84
    M2B43 43 16 60 90 86
    M2B44 44 16 60 92 88
    M2B45 45 16 60 94 90
    M2B46 46 16 60 96 92
    M2B47 47 16 60 98 94
    M2B48 48 16 70 100 96
    M2B49 49 16 70 102 98
    M2B50 50 16 70 104 100
    M2B51 51 20 70 106 102
    M2B52 52 20 70 108 104
    M2B53 53 20 70 110 106
    M2B54 54 20 70 112 108
    M2B55 55 20 70 114 110
    M2B56 56 20 70 116 112
    M2B57 57 20 70 118 114
    M2B58 58 20 70 120 116
    M2B59 59 20 70 122 118
    M2B60 60 20 70 124 120
    M2B61 61 20 80 126 122
    M2B62 62 20 80 128 124
    M2B63 63 20 80 130 126
    M2B64 64 20 80 132 128
    M2B65 65 20 80 134 130
    M2B66 66 20 80 136 132
    M2B67 67 20 80 138 134
    M2B68 68 20 80 140 136
    M2B69 69 20 80 142 138
    M2B70 70 20 80 144 140
    M3B12 12 12 25 42 36
    M3B13 13 12 25 45 39
    M3B14 14 12 30 48 42
    M3B15 15 12 35 51 45
    M3B16 16 15 38 54 48
    M3B17 17 15 42 57 51
    M3B18 18 15 45 60 54
    M3B19 19 15 45 63 57
    M3B20 20 15 45 66 60
    M3B21 21 15 45 69 63
    M3B22 22 15 50 72 66
    M3B23 23 15 50 75 69
    M3B24 24 16 50 78 72
    M3B25 25 16 60 81 75
    M3B26 26 16 60 84 78
    M3B27 27 16 60 87 81
    M3B28 28 16 60 90 84
    M3B29 29 16 60 93 87
    M3B30 30 16 60 96 90
    M3B31 31 20 70 99 93
    M3B32 32 20 70 102 96
    M3B33 33 20 70 105 99
    M3B34 34 20 70 108 102
    M3B35 35 20 70 111 105
    M3B36 36 20 70 114 108
    M3B37 37 20 80 117 111
    M3B38 38 20 80 120 114
    M3B39 39 20 80 123 117
    M3B40 40 20 80 126 120
    M3B41 41 20 90 129 123
    M3B42 42 16 20 132 126
    M3B43 43 16 20 135 129
    M3B44 44 16 20 138 132
    M3B45 45 16 20 141 135
    M3B46 46 16 20 144 138
    M3B47 47 16 20 147 141
    M3B48 48 16 20 150 144
    M3B49 49 16 20 153 147
    M3B50 50 16 20 156 150
    M3B54 54 20 20 168 162
    M3B55 55 20 20 171 165
    M3B56 56 20 20 174 168
    M3B57 57 20 20 177 171
    M3B60 60 20 20 186 180
    M3B62 62 20 20 192 186
    M3B65 65 20 20 201 195
    M4B12 12 14 35 56 48
    M4B13 13 14 40 60 52
    M4B14 14 14 45 64 56
    M4B15 15 14 45 68 60
    M4B16 16 15 50 72 64
    M4B17 17 15 50 76 68
    M4B18 18 15 50 80 72
    M4B19 19 15 60 84 76
    M4B20 20 15 60 88 80
    M4B21 21 20 70 92 84
    M4B22 22 20 70 96 88
    M4B23 23 20 75 100 92
    M4B24 24 20 75 104 96
    M4B25 25 20 75 108 100
    M4B26 26 20 75 112 104
    M4B27 27 20 75 116 108
    M4B28 28 20 75 120 112
    M4B29 29 20 75 124 116
    M4B30 30 20 75 128 120
    M4B31 31 20 80 132 124
    M4B32 32 20 80 136 128
    M4B33 33 20 80 140 132
    M4B34 34 20 80 144 136
    M4B35 35 20 80 148 140
    M4B36 36 20 80 152 144
    M4B37 37 25 80 156 148
    M4B38 38 25 80 160 152
    M4B39 39 25 80 164 156
    M4B40 40 25 80 168 160
    M4B45 45 25 80 188 180
    M4B48 48 25 80 200 192
    M4B50 50 25 80 208 200
    M4B60 60 25 100 248 240
    M4B65 65 25 100 268 260
    M5B12 12 16 45 70 60
    M5B13 13 16 50 75 65
    M5B14 14 20 55 80 70
    M5B15 15 20 60 85 75
    M5B16 16 20 65 90 80
    M5B17 17 20 70 95 85
    M5B18 18 20 70 100 90
    M5B19 19 20 70 105 95
    M5B20 20 20 80 110 100
    M5B21 21 20 80 115 105
    M5B22 22 25 80 120 110
    M5B23 23 25 90 125 115
    M5B24 24 25 90 130 120
    M5B25 25 25 90 135 125
    M5B26 26 25 100 140 130
    M5B27 27 25 100 145 135
    M5B28 28 25 100 150 140
    M5B29 29 25 100 155 145
    M5B30 30 25 100 160 150
    M5B32 32 25 100 170 160
    M5B36 36 25 110 190 180
    M5B38 38 30 110 200 190
    M5B40 40 30 110 210 200
    M5B42 42 30 120 220 210
    M5B55 55 30 120 285 275
    M5B60 60 30 120 310 300
    M6B12 12 20 54 84 72
    M6B14 14 20 65 96 84
    M6B15 15 20 70 102 90
    M6B16 16 20 75 108 96
    M6B18 18 20 80 120 108
    M6B20 20 20 90 132 120
    M6B23 23 25 110 150 138
    M6B24 24 25 110 156 144
    M6B25 25 25 110 162 150
    M6B30 30 25 110 192 180
    M6B40 40 25 120 252 240
    M8B12 12 25 70 112 96
    M8B15 15 25 80 136 120
    M8B18 18 25 80 160 144
    M8B20 20 30 100 176 160
    M8B24 24 30 120 208 192
    M8B25 25 30 120 216 200
    M8B30 30 30 150 256 240
    M8B36 36 40 160 304 288
    M8B40 40 40 180 336 320

    Filter by:

    Clear All